Remarks | Time | Activity description | Activity name | |
evening | morning | |||
Each day according to Darb Al Saai schedule | 3:30pm-10pm | 9am-1pm | Get a chance to check your blood pressure by putting Velcro bracelets around your arm. | Blood Pressure Machine |
Each day according to Darb Al Saai schedule | 3:30pm-10pm | 9am-1pm | Test your grip strength by grabbing strongly the machine as long as possible. | Grip Strength Tool |
Each day according to Darb Al Saai schedule | 3:30pm-10pm | 9am-1pm | Join us to measure your body mass index. | Body Mass Index Machine |
Each day according to Darb Al Saai schedule | 3:30pm-10pm | 9am-1pm | Stand on a scale that will calculate your height and weight. | Height and Weight Machine |
Each day according to Darb Al Saai schedule | 3:30pm-10pm | 9am-1pm | Spin the wheel, answer the questions correctly, and receive a gift. | Spin the Wheel |
Qatar Biobank
- Question Wheel:
Spin the wheel and answer the question correctly to get a gift.
- Evaluate Your Health Status:
Join us to measure your heartbeat, recognize calories of various foods, and discover cells under microscope.
- Health Pavilion:
Join us to measure your heartbeat, recognize calories of various foods, and discover cells under microscope.
- Coloring Pavilion:
Participate in coloring activities and explore more information about your health.
Coloring Pavilion
Participate in coloring activities and explore more information about your health
Question Wheel
Spin the wheel and answer the question correctly to get a gift.
Evaluate Your Health Status
Participate with us to measure your blood pressure, body mass index, follow your height, weight, and strength.